|  |  |  | 
                    
                      | 
                           
                            | 
                                 
                                  | History |   
                                  |  |   
                                  | All of our picks for the  month of February 2011. We have left nothing out! We post the losers 
                                      along with the winners.   |   
                                  | 
                                       
                                        | 
                                             
                                              | 
                                                   
                                                    |  |  |  |   
                                                    |  | 
                                                         
                                                          | 
                                                               
                                                                | Symbol | Date 
                                                                    Of Pick | Price | Date 
                                                                  Last Priced | Price | % 
                                                                  Gained or Lost |   
                                                                | ANF | 2/1/11 | 50.41 | 2/18/11 | 59.55 | 18% |   
                                                                | IGTE | 2/2/11 | 16.03 | 2/18/11 | 19.23 | 20% |   
                                                                | GNK | 2/3/11 | 12.05 | 3/25/11 | 11.27 |  |   
                                                                | CLNE | 2/4/11 | 12.10 | 2/24/11 | 15.08 | 25% |   
                                                                | FSYS | 2/7/11 | 27.11 | 2/10/11 | 29.59 |  |   
                                                                | MBI | 2/8/11 | 10.94 | 2/16/11 | 12.29 | 12% |   
                                                                | RBCN | 2/9/11 | 18.50 | 3/17/11 | 28.74 |  |   
                                                                | SLXP | 2/10/11 | 40.88 | 2/22/11 | 44.36 | 9% |   
                                                                | SLE | 2/11/11 | 16.92 | 3/25/11 | 18.00 | 6% |   
                                                                | ALGT | 2/14/11 | 41.84 | 2/18/11 | 45.31 | 8% |   
                                                                | MWW | 2/15/11 | 17.69 | 4/6/11 | 16.99 | -4% |   
                                                                | NEP | 2/16/11 | 5.10 | 4/1/11 | 4.97 | -3% |   
                                                                | TX | 2/17/11 | 37.50 | 4/6/11 | 36.87 | -2% |   
                                                                | DLB | 2/18/11 | 51.00 | 4/7/11 | 51.23 | 0% |   
                                                                | CSCO | 2/22/11 | 18.73 | 4/7/11 | 18.29 | -2% |   
                                                                | AFOP | 2/22/11 | 13.20 | 3/11/11 | 11.00 | -17% |   
                                                                | PUDA | 2/23/11 | 11.00 | 3/7/11 | 13.05 | 19% |  
                                                                | VQ | 2/24/11 | 18.24 | 4/6/11 | 17.33 | -5% |  
                                                                | RBCAA | 2/25/11 | 17.08 | 3/21/11 | 19.62 | 15% |  
                                                                | OMX | 2/28/11 | 13.77 | 4/7/11 | 14.31 | 4% |  |  |  |  |  |  |  |  |  
                      |  |  
                      | 
                           
                            | 
                                 
                                  |  | Special 
                                    Offer |  |   
                                  |  | Sign up now and you will 
                                    also receive full access to Affordable Stock's 
                                    Penny Stock Picks. That's two subscriptions 
                                    for the price of one. 
 
 |  |   
                                  |  | Click 
                                    Here for more details |  |  |  |  |  |