|  |  |  | 
                    
                      | 
                           
                            | 
                                 
                                  | History |   
                                  |  |   
                                  | All of our picks for the month of November 2017.  We have left 
                                      nothing out! We post the losers along with 
                                      the winners.   |   
                                  | 
                                       
                                        | 
                                             
                                              | 
                                                   
                                                    |  |  |  |   
                                                    |  | 
                                                         
                                                          | 
                                                               
                                                                | Symbol | Date 
                                                                    Of Pick | Price | Date 
                                                                  Last riced | Price | % 
                                                                  Gained or Lost |   
                                                                | TEVA | 11/1/17 | 13.55 | 11/18/17 | 19.24 | 42% |  
                                                                | VRX | 11/2/17 | 11.79 | 12/13/17 | 22.81 | 94% |   
                                                                | CARS | 11/3/17 | 24.10 | 12/19/17 | 30.30 | 26% |   
                                                                | MDCO | 11/6/17 | 29.41 | 11/21/17 | 31.92 | 9% |   
                                                                | MRAM | 11/7/17 | 8.25 | 11/13/17 | 9.87 | 20% |   
                                                                | AMC | 11/8/17 | 12.05 | 11/28/17 | 16.40 | 36% |   
                                                                | TTS | 11/9/17 | 8.50 | 12/20/17 | 9.90 | 17% |   
                                                                | BBBY | 11/10/17 | 20.00 | 12/20/17 | 24.74 | 24% |   
                                                                | OILD | 11/13/17 | 12.93 | 11/16/17 | 14.35 | 11% |   
                                                                | EVHC | 11/14/17 | 25.70 | 12/29/17 | 35.09 | 37% |   
                                                                | NERV | 11/15/17 | 5.05 | 12/26/17 | 6.50 | 29% |   
                                                                | OMI | 11/16/17 | 18.50 | 12/29/17 | 19.52 | 6% |  
                                                                | PBI | 11/17/17 | 9.80 | 12/26/17 | 11.41 | 17% |  
                                                                | FTR | 11/20/17 | 6.96 | 12/13/17 | 10.62 | 53% |  
                                                                | AFSI | 11/21/17 | 9.25 | 12/18/17 | 10.67 | 15% |  
                                                                | LPNT | 11/22/17 | 44.10 | 1/2/18 | 51.50 | 17% |  
                                                                | ACAD | 11/24/17 | 28.00 | 12/28/17 | 31.23 | 12% |  
                                                                | CNSL | 11/27/17 | 13.62 | 11/29/17 | 14.55 | 7% |  
                                                                | TRVG | 11/28/17 | 7.30 | 12/27/17 | 7.34 | 0% |  
                                                                | WOW | 11/29/17 | 9.80 | 12/26/17 | 11.08 | 13% |  
                                                                | UVXY | 11/30/17 | 12.94 | 12/1/17 | 17.00 | 31% |  |  |  |  |  |  |  |  |  
                      |  |  
                      | 
                           
                            | 
                                 
                                  |  | Special 
                                    Offer |  |   
                                  |  | Sign up now and you will 
                                    also receive full access to Affordable Stock's 
                                    Penny Stock Picks. That's two subscriptions 
                                    for the price of one. 
 
 |  |   
                                  |  | Click 
                                    Here for more details |  |  |  |  |  |