|  |  |  | 
                    
                      | 
                           
                            | 
                                 
                                  | History |   
                                  |  |   
                                  | All of our picks for the  month of November 2010. We have left nothing out! We post the losers 
                                      along with the winners.   |   
                                  | 
                                       
                                        | 
                                             
                                              | 
                                                   
                                                    |  |  |  |   
                                                    |  | 
                                                         
                                                          | 
                                                               
                                                                | Symbol | Date 
                                                                    Of Pick | Price | Date 
                                                                  Last Priced | Price | % 
                                                                  Gained or Lost |   
                                                                | FHN | 11/1/10 | 10.09 | 12/22/10 | 12.09 | 20% |   
                                                                | CYT | 11/2/10 | 49.70 | 12/21/10 | 54.51 | 10% |   
                                                                | UIS | 11/3/10 | 23.18 | 12/28/10 | 26.37 |  |   
                                                                | OCLR | 11/4/10 | 9.51 | 12/29/10 | 13.24 | 39% |   
                                                                | AB | 11/5/10 | 24.52 | 12/31/10 | 23.38 |  |   
                                                                | CRUS | 11/8/10 | 13.65 | 12/13/10 | 16.53 | 21% |   
                                                                | HGG | 11/8/10 | 23.30 | 12/7/10 | 25.90 |  |   
                                                                | TRLG | 11/9/10 | 19.35 | 12/20/10 | 24.12 | 25% |   
                                                                | OFIX | 11/10/10 | 26.80 | 12/15/10 | 29.31 | 10% |   
                                                                | AUXL | 11/11/10 | 20.98 | 12/20/10 | 22.99 | 10% |   
                                                                | REXX | 11/12/10 | 11.98 | 12/31/10 | 14.14 | 18% |   
                                                                | DOX | 11/15/10 | 26.54 | 12/31/10 | 27.52 | 4% |   
                                                                | AEIS | 11/16/10 | 11.69 | 12/23/10 | 14.47 | 24% |   
                                                                | ASIA | 11/17/10 | 18.34 | 12/20/10 | 16.00 | -13% |   
                                                                | CKP | 11/18/10 | 17.66 | 12/14/10 | 21.21 | 20% |   
                                                                | STRI | 11/19/10 | 18.93 | 12/13/10 | 21.23 | 12% |   
                                                                | AUXL | 11/22/10 | 20.15 | 12/20/10 | 22.99 | 14% |  
                                                                | RHB | 11/22/10 | 19.37 | 12/29/10 | 24.01 | 24% |  
                                                                | MBLX | 11/23/10 | 10.46 | 12/31/10 | 12.34 | 18% |  
                                                                | ALNY | 11/24/10 | 9.95 | 1/3/11 | 10.16 | 2% |  
                                                                | DRE | 11/26/10 | 11.23 | 1/3/11 | 12.74 | 13% |  
                                                                | CSCO | 11/29/10 | 19.47 | 1/3/11 | 20.62 | 6% |  
                                                                | CHBT | 11/30/10 | 11.47 | 12/31/10 | 15.70 | 37% |  |  |  |  |  |  |  |  |  
                      |  |  
                      | 
                           
                            | 
                                 
                                  |  | Special 
                                    Offer |  |   
                                  |  | Sign up now and you will 
                                    also receive full access to Affordable Stock's 
                                    Penny Stock Picks. That's two subscriptions 
                                    for the price of one. 
 
 |  |   
                                  |  | Click 
                                    Here for more details |  |  |  |  |  |