|  |  |  | 
                    
                      | 
                           
                            | 
                                 
                                  | History |   
                                  |  |   
                                  | All of our picks for the  month of January 2012.  We have left 
                                      nothing out! We post the losers along with 
                                      the winners.   |   
                                  | 
                                       
                                        | 
                                             
                                              | 
                                                   
                                                    |  |  |  |   
                                                    |  | 
                                                         
                                                          | 
                                                               
                                                                | Symbol | Date 
                                                                    Of Pick | Price | Date 
                                                                  Last Priced | Price | % 
                                                                  Gained or Lost |   
                                                                | MASI | 1/3/12 | 18.68 | 2/6/12 | 22.89 | 23% |   
                                                                | HAS | 1/4/12 | 32.14 | 2/13/12 | 37.63 | 17% |   
                                                                | SFLY | 1/5/12 | 23.26 | 2/3/12 | 29.47 | 29% |   
                                                                | AM | 1/6/12 | 13.01 | 2/3/12 | 15.38 | 18% |   
                                                                | ORCL | 1/9/12 | 26.93 | 3/2/12 | 30.25 | 12% |   
                                                                | GMCR | 1/10/12 | 46.26 | 2/21/12 | 71.15 | 54% |   
                                                                | QLIK | 1/11/12 | 23.51 | 2/16/12 | 31.31 | 33% |   
                                                                | ARCO | 1/12/12 | 18.16 | 2/6/12 | 22.99 | 27% |   
                                                                | IART | 1/13/12 | 24.10 | 2/17/12 | 32.07 | 31% |   
                                                                | FGP | 1/17/12 | 17.52 | 2/24/12 | 19.19 | 10% |   
                                                                | RRC | 1/18/12 | 54.53 | 2/22/12 | 68.50 | 26% |   
                                                                | CRK | 1/19/12 | 13.58 | 3/1/12 | 17.05 | 26% |  
                                                                | TLM | 1/20/12 | 11.88 | 2/22/12 | 14.40 | 21% |  
                                                                | CFN | 1/23/12 | 23.51 | 2/15/12 | 26.10 | 11% |  
                                                                | REXX | 1/24/12 | 10.66 | 2/23/12 | 11.85 | 11% |  
                                                                | PETD | 1/25/12 | 31.37 | 2/21/12 | 37.37 | 19% |  
                                                                | CRK | 1/26/12 | 13.52 | 3/1/12 | 17.05 | 26% |  
                                                                | COG | 1/27/12 | 32.44 | 2/21/12 | 38.26 | 18% |  
                                                                | KNXA | 1/30/12 | 23.77 | 2/9/12 | 30.48 | 28% |  
                                                                | BBG | 1/31/12 | 28.11 | 3/2/12 | 30.76 | 10% |  |  |  |  |  |  |  |  |  
                      |  |  
                      | 
                           
                            | 
                                 
                                  |  | Special 
                                    Offer |  |   
                                  |  | Sign up now and you will 
                                    also receive full access to Affordable Stock's 
                                    Penny Stock Picks. That's two subscriptions 
                                    for the price of one. 
 
 |  |   
                                  |  | Click 
                                    Here for more details |  |  |  |  |  |