|  |  |  | 
                    
                      | 
                           
                            | 
                                 
                                  | History |   
                                  |  |   
                                  | All of our picks for the month of December 
                                      2009. We have left nothing out! We post 
                                      the losers along with the winners. |   
                                  | 
                                       
                                        | 
                                             
                                              | 
                                                   
                                                    |  |  |  |   
                                                    |  | 
                                                         
                                                          | 
                                                               
                                                                | Symbol | Date 
                                                                    Of Pick | Price | Date 
                                                                  Last Priced | Price | % 
                                                                  Gained or Lost |   
                                                                | UVSP | 12/1/09 | 16.19 | 12/21/09 | 17.85 | 10% |   
                                                                | ARO | 12/2/09 | 32.23 | 12/3/09 | 30.00 | -7% |   
                                                                | FTEK | 12/3/09 | 8.82 | 12/23/09 | 7.89 | -10% |   
                                                                | WW | 12/4/09 | 43.60 | 1/8/10 | 52.28 | 20% |   
                                                                | VLO | 12/7/09 | 16.41 | 1/8/10 | 18.53 | 13% |   
                                                                | ADTN | 12/8/09 | 21.25 | 1/7/10 | 23.60 | 11% |   
                                                                | ERTS | 12/9/09 | 16.36 | 1/5/10 | 18.87 | 15% |   
                                                                | CBI | 12/10/09 | 18.39 | 1/20/10 | 23.97 | 30% |   
                                                                | CSTR | 12/11/09 | 24.43 | 1/7/10 | 30.10 | 23% |   
                                                                | LEN | 12/14/09 | 12.05 | 1/14/10 | 16.84 | 40% |   
                                                                | FLR | 12/15/09 | 40.53 | 1/14/10 | 50.50 | 25% |   
                                                                | DELL | 12/16/09 | 13.49 | 1/12/10 | 15.20 | 13% |   
                                                                | MTW | 12/16/09 | 9.44 | 1/15/10 | 14.60 | 55% |   
                                                                | AMTD | 12/17/09 | 18.31 | 1/4/10 | 20.06 | 10% |   
                                                                | FRED | 12/18/09 | 9.40 | 1/8/10 | 10.71 | 14% |   
                                                                | MTH | 12/21/09 | 17.38 | 1/8/10 | 21.43 | 23% |   
                                                                | SHFL | 12/22/09 | 7.56 | 1/19/10 | 9.81 | 30% |   
                                                                | PTRY | 12/23/09 | 12.99 | 1/4/10 | 13.88 | 7% |   
                                                                | RSCR | 12/24/09 | 11.07 | 1/4/10 | 11.64 | 5% |   
                                                                | EBS | 12/28/09 | 12.75 | 1/28/10 | 15.40 | 21% |   
                                                                | BPI | 12/29/09 | 14.79 | 1/27/10 | 15.66 | 6% |   
                                                                | NZ | 12/30/09 | 9.50 | 1/5/10 | 11.05 | 16% |  |  |  |  |  |  |  |  |  
                      |  |  
                      | 
                           
                            | 
                                 
                                  |  | Special 
                                    Offer |  |   
                                  |  | Sign up now and you will 
                                    also receive full access to Affordable Stock's 
                                    Penny Stock Picks. That's two subscriptions 
                                    for the price of one. 
 
 |  |   
                                  |  | Click 
                                    Here for more details |  |  |  |  |  |