A1StockPicks.com
 
A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com
A1StockPicks.com About Us Testimonials Trading Tips Terminology Order Contact Us A1StockPicks.com
 
A1StockPicks.com
  ORDER
  PRICING
  HISTORY
  SERVICES
  DISCLAIMER
  FAQS
A1StockPicks.com
Member lohin
A1StockPicks.com
A1StockPicks.com
A1StockPicks.com
A1StockPicks.com
A1StockPicks.com
A1StockPicks.com
History
A1 Stock Picks
All of our picks for the month of October 2004.
We have left nothing out! We post the losers along with the winners.
     
 

Symbol

Date Of Pick

Price

Date Last Priced

Price

% Gained or Lost

IGW 10/1/04 48.02 11/17/04 55.07 15%
BCSI 10/4/04 15.82 10/7/04 21.06 33%
SBL 10/5/04 13.00 11/15/04 15.72 21%
NFLX 10/6/04 17.55 10/15/04 15.62 -11%
WMB 10/7/04 12.70 11/29/04 17.18 35%
HCR 10/8/04 31.00 11/17/04 37.00 19%
PDCO 10/11/04 75.92 12/3/04 86.00 13%
SFCC 10/12/04 28.40 11/23/04 39.22 38%
NTES 10/13/04 41.50 12/2/04 55.74 34%
ALVR 10/14/04 14.35 11/12/04 16.01 12%
FCEL 10/15/04 12.25 11/2/04 13.45 10%
FARO 10/18/04 23.48 12/9/04 26.90 15%
ELAB 10/19/04 23.23 12/13/04 29.90 29%
TASR 10/20/04 40.25 11/15/04 61.95 54%
RMBS 10/21/04 17.00 12/14/04 27.75 63%
STM 10/22/04 18.18 11/17/04 21.16 16%
CLS 10/25/04 13.41 12/3/04 16.06 20%
KSWS 10/26/04 21.67 12/3/04 28.95 34%
FHCC 10/27/04 15.92 12/17/04 18.70 17%
AMTD 10/28/04 13.00 11/29/04 14.61 12%
MAY 10/29 25.75 11/17/04 30.85 20%
 
A1StockPicks.com
  Special Offer  
  Sign up now and you will also receive full access to Affordable Stock's Penny Stock Picks. That's two subscriptions for the price of one.

  Click Here for more details  
A1StockPicks.com
 
© 1999-2004 A1 Stock Picks is a Company of Affordable Stock Inc. All Rights Reserved
Penny Stock Picks  Penny Stocks  Exchange Links With Us  Links