A1StockPicks.com
 
A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com
A1StockPicks.com About Us Testimonials Trading Tips Terminology Order Contact Us A1StockPicks.com
 
A1StockPicks.com
  ORDER
  PRICING
  HISTORY
  SERVICES
  DISCLAIMER
  FAQS
A1StockPicks.com
Member lohin
A1StockPicks.com
A1StockPicks.com
A1StockPicks.com
A1StockPicks.com
A1StockPicks.com
A1StockPicks.com
History
A1 Stock Picks
All of our picks for the month of October 2002.
We have left nothing out! We post the losers along with the winners.
     
 

Symbol

Date Of Pick

Price

Date Last Priced

Price

SRDX 10/1/02 31.77 10/21/02 37.65
ISIS 10/2/02 10.20 10/2/02 11
HLYW 10/3/02 16.65 10/23/02 20.71
EXBD 10/4/02 29.93 10/24/02 34
LPNT 10/7/02 33.04 10/23/02 37.98
PRV 10/8/02 18.10 10/16/02 19.32
CAKE 10/9/02 31.59 10/22/02 37.00
MOVI 10/10/02 16.81 10/22/02 20.14
RCL 10/11/02 16.84 10/23/02 22.44
TTH 10/14/02 24.51 10/24/02 30.23
VTI 10/14/02 78.23 10/21/02 87.74
GENZ 10/15/02 24.78 10/18/02 31.51
ARA 10/16/02 14.80 10/24/02 17.20
ISSX 10/17/02 16.99 11/25/02 26.77
MACR 10/18/02 9.06 11/25/02 13.47
MSTR 10/21/02 13.03 11/21/02 19.50
PPD 10/22/02 21.67 11/18/02 27.50
TMPW 10/23/02 14.88 10/25/02 18.27
CA 10/24/02 14.75 11/6/02 16.11
AOL 10/25/02 14.55 11/25/02 16.50
CCL 10/28/02 26.85 11/15/02 29.55
TTN 10/29/02 13.23 11/6/02 13.05
AXP 10/30/02 34.93 11/22/02 39.84
SWKS 10/31/02 6.58 11/25/02 12.09
 
A1StockPicks.com
  Special Offer  
  Sign up now and you will also receive full access to Affordable Stock's Penny Stock Picks. That's two subscriptions for the price of one.

  Click Here for more details  
A1StockPicks.com
 
© 1999-2004 A1 Stock Picks is a Company of Affordable Stock Inc. All Rights Reserved
Penny Stock Picks  Penny Stocks  Exchange Links With Us  Links